
Crease Cover
There was no lacrosse in Queens, but I found it in Summit, and now I love it. This is where I follow the game and run the numbers.
Worth a Look
Season notes from the Crease Cover desk — the pieces that go deeper than a box score.
Final results (2026)
2026 archive →Upcoming 2027
Full schedule →53 games scheduled. Big Ten and Patriot League conference games.
Standings leaders
Full standings| # | Team | W-L | Win% | Diff |
|---|---|---|---|---|
| 1 | PrincetonPRIN | 17-2 | 0.895 | +98 |
| 2 | RichmondRICH | 14-2 | 0.875 | +109 |
| 3 | Notre DameND | 13-3 | 0.813 | +67 |
| 4 | Robert MorrisRMU | 14-4 | 0.778 | +49 |
| 5 | ArmyARMY | 13-4 | 0.765 | +70 |
| 6 | TowsonTOW | 11-4 | 0.733 | +68 |
| 7 | LIULIU | 11-4 | 0.733 | +50 |
| 8 | Sacred HeartSAC | 11-4 | 0.733 | +45 |
| 9 | North CarolinaUNC | 13-5 | 0.722 | +66 |
| 10 | Ohio StateOSU | 10-4 | 0.714 | +38 |
Goal leaders
PlayersAssist leaders
Players| Player | Team | Assists |
|---|---|---|
| Liam Connor | Georgetown | 54 |
| Joey Spallina | Syracuse | 50 |
| Nate Kabiri | Princeton | 48 |
| McCabe Millon | Virginia | 46 |
| Jack Taylor | Jacksonville | 45 |
Field CC-WAR
PlayersAttack, midfield, and defense. Goals and assists weighted by opponent.
| Player | Team | WAR |
|---|---|---|
| Jack Taylor | Jacksonville | 43.21 |
| Chad Palumbo | Princeton | 42.59 |
| Willem Firth | Cornell | 38.37 |
| Nate Kabiri | Princeton | 37.68 |
| Benn Johnston | Duke | 34.72 |
Defense CC-WAR
D boardDefensemen only.
| Player | Team | WAR |
|---|---|---|
| Nikko DiPonio | Utah | 23.17 |
| John Carrabine | Colgate | 21.06 |
| Cole Cunningham | Air Force | 19.28 |
| Owen Tapper | Robert Morris | 18.56 |
| Jake Melchionni | Villanova | 18.24 |
CC-FO leaders
FO boardFaceoff specialists (40+ faceoffs taken).
| Player | Team | CC-FO |
|---|---|---|
| Brady Wambach | North Carolina | 22.56 |
| Luca Accardo | High Point | 14.57 |
| Walter Zhao | Vermont | 13.59 |
| Logan Banek | Siena | 12.52 |
| Ryan Grove | Sacred Heart | 12.19 |
Defense leaders (CC Def SPP)
FormulasFewest opponent shots per opponent possession. Lower is better.
| # | Team | CC Def SPP | GA/G | CC Clr% |
|---|---|---|---|---|
| 1 | Cleveland State | 0.7821st of 77 | 11.1441st of 77 | 89.4%T-40th of 77 |
| 2 | Utah | 0.7932nd of 77 | 9.9316th of 77 | 94.4%1st of 77 |
| 3 | Boston U | 0.7963rd of 77 | 11.5047th of 77 | 89.7%T-37th of 77 |
| 4 | Ohio State | 0.8224th of 77 | 7.361st of 77 | 93.2%T-7th of 77 |
| 5 | Bucknell | 0.8285th of 77 | 10.9337th of 77 | 88.2%T-51st of 77 |
| 6 | Duke | 0.8386th of 77 | 9.06T-7th of 77 | 92.8%T-10th of 77 |
| 7 | Albany | 0.8447th of 77 | 10.47T-23rd of 77 | 93.5%5th of 77 |
| 8 | Navy | 0.8538th of 77 | 12.5760th of 77 | 92.0%18th of 77 |
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.