2025 season, final: 578 games, Feb 1 to May 26, 2025. Conferences aren't shown for past seasons.
2025 players (archive)
2025 season (final) position boards with CC-WAR and CC-FO, the same formulas as 2026 (see Metrics). Goals/assists are opponent-weighted from the 2025 play-by-play events when coverage exists; players with no events are labeled "box". Players with no games played listed show 0 or - for CC-WAR.
Showing 3,442 of 3,442 field players, sorted by CC-WAR
Goals and assists are weighted by opponent where play-by-play exists; otherwise they're plain box-score counts.
| CJ Kirst | Cornell | Attack | 63.50 | 81 | 34 | 189 | 120 | 43 | 21 | 19 | 19 | 42.9% | - | - |
| Liam Connor | Colgate | Midfield | 45.98 | 39 | 51 | 96 | 72 | 28 | 43 | 8 | 18 | 40.6% | - | - |
| Ryan Goldstein | Cornell | Attack | 41.52 | 43 | 50 | 123 | 83 | 41 | 51 | 5 | 19 | 35.0% | - | - |
| Joey Spallina | Syracuse | Attack | 38.26 | 35 | 54 | 119 | 76 | 37 | 18 | 6 | 19 | 29.4% | - | - |
| Matt Traynor | Penn State | Midfield | 37.85 | 44 | 17 | 136 | 89 | 36 | 32 | 2 | 15 | 32.4% | - | - |
| Mikey Weisshaar | Towson | Attack | 37.04 | 48 | 24 | 153 | 87 | 40 | 30 | 14 | 16 | 31.4% | - | - |
| Rory Connor | Colgate | Attack | 36.72 | 50 | 28 | 131 | 86 | 38 | 36 | 4 | 17 | 38.2% | - | - |
| Aidan Carroll | Georgetown | Attack | 33.77 | 50 | 27 | 143 | 86 | 34 | 27 | 8 | 17 | 35.0% | - | - |
| Silas Richmond | Albany | Attack | 33.35 | 43 | 46 | 143 | 87 | 28 | 40 | 6 | 19 | 30.1% | - | - |
| Jackson Eicher | Army | Attack | 33.25 | 54 | 31 | 163 | 101 | 16 | 30 | 4 | 14 | 33.1% | - | - |
| Sam King | Harvard | Attack | 33.20 | 37 | 29 | 104 | 60 | 39 | 21 | 14 | 15 | 35.6% | - | - |
| Chris Kavanagh | Notre Dame | Attack | 32.40 | 39 | 26 | 122 | 74 | 29 | 22 | 10 | 14 | 32.0% | - | - |
| Caelan Driggs | Air Force | Attack | 32.10 | 60 | 10 | 133 | 95 | 34 | 26 | 4 | 17 | 45.1% | - | - |
| Owen Hiltz | Syracuse | Attack | 31.05 | 46 | 27 | 136 | 90 | 23 | 29 | 6 | 19 | 33.8% | - | - |
| Sam English | Syracuse | Midfield | 30.37 | 24 | 14 | 97 | 53 | 63 | 34 | 10 | 19 | 24.7% | - | - |
| Jack Turner | Colgate | Attack | 29.68 | 56 | 9 | 188 | 101 | 30 | 27 | 10 | 18 | 29.8% | - | - |
| Coulter Mackesy | Princeton | Attack | 28.43 | 44 | 19 | 160 | 93 | 35 | 23 | 3 | 17 | 27.5% | - | - |
| Jack Speidell | Harvard | Attack | 28.06 | 46 | 13 | 107 | 69 | 28 | 9 | 7 | 15 | 43.0% | - | - |
| Dominic Pietramala | North Carolina | Attack | 27.71 | 48 | 3 | 148 | 79 | 38 | 13 | 6 | 15 | 32.4% | - | - |
| Mike Long | Cornell | Attack | 27.18 | 31 | 42 | 77 | 57 | 31 | 25 | 3 | 18 | 40.3% | - | - |
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.