2023 season, final: 559 games, Feb 4 to May 29, 2023. Conferences aren't shown for past seasons.
2023 record
12-6
Games played
18
PF / PA
226 / 199
Point diff
+27
Crease Cover metrics, 2023
FormulasCrease Cover originals, same formulas as 2026. Play-by-play: 18 games.
CC Pyth W%
0.563
Results SOS
0.637
GA / game
11.06
CT / game
7.44
GB / game
31.61
GB-start margin / G
1.17
CC Clear %
90.8%
CC Ride %
10.7%
CC Def SPP (↓ better)
0.956
CC Off SPP
0.927
Top CC-WAR, 2023
| Player | Role | GP | CC-WAR |
|---|---|---|---|
| Jacob Angelus | a | 17 | 18.90 |
| Garrett Degnon | a | 17 | 17.71 |
| Alex MAZZONE | d | 18 | 14.97 |
| Matt Collison | m | 17 | 12.70 |
| Brendan Grimes | m | 18 | 9.84 |
All boards: 2023 players
2023 results (archive)
18 games, 2023 season (final)
2023 roster (box stats)
| Player | Role | G | A | Sh | SOG | GB | TO | CT | GP |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Degnon | a | 41 | 5 | 116 | 78 | 24 | 19 | 5 | 17 |
| Matt Collison | m | 26 | 9 | 80 | 50 | 9 | 16 | 0 | 17 |
| Brendan Grimes | m | 20 | 14 | 72 | 51 | 7 | 21 | 0 | 18 |
| Russell Melendez | a | 19 | 16 | 43 | 71 | 14 | 19 | 3 | 17 |
| Jacob Angelus | a | 17 | 43 | 53 | 35 | 26 | 23 | 2 | 17 |
| Johnathan Peshko | m | 16 | 5 | 55 | 33 | 11 | 19 | 1 | 18 |
| Dylan Bauer | a | 9 | 7 | 42 | 30 | 12 | 19 | 0 | 16 |
| Ryan Evans | m | 8 | 4 | 27 | 21 | 5 | 10 | 0 | 12 |
| Cameron Chauvette | a | 7 | 2 | 23 | 10 | 1 | 1 | 0 | 11 |
| Ian Krampf | a | 7 | 2 | 14 | 10 | 8 | 3 | 1 | 7 |
| Brooks English | m | 6 | 5 | 13 | 9 | 5 | 6 | 1 | 10 |
| Casey McDermott | m | 6 | 6 | 17 | 11 | 7 | 10 | 0 | 12 |
| Russell Melendenz | - | 6 | - | 14 | - | - | - | - | - |
| Jakson Raposo | m | 4 | 2 | 9 | 7 | 14 | 3 | 3 | 14 |
| Patrick Deans | d | 4 | 1 | 8 | 4 | 8 | 0 | 6 | 7 |
| Russell Melendenz | - | 4 | - | 7 | - | - | - | - | - |
| Stuart Phillips | m | 4 | 1 | 13 | 9 | 7 | 5 | 1 | 7 |
| Russell Melendenz | - | 3 | - | 5 | - | - | - | - | - |
| Alex MAZZONE | d | 2 | 2 | 11 | 6 | 77 | 8 | 18 | 18 |
| Brett Martin | m | 2 | 0 | 7 | 3 | 19 | 4 | 15 | 16 |
| Hunter Jaronski | m | 2 | 1 | 4 | 3 | 12 | 7 | 4 | 16 |
| Nick Kaufman | d | 2 | 0 | 2 | 2 | 7 | 0 | 3 | 8 |
| Russell Melendenz | - | 2 | - | 3 | - | - | - | - | - |
| Jack Hawley | m | 1 | 1 | 1 | 1 | 31 | 4 | 1 | 14 |
| Koleton Marquis | a | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 2 |
| Matt Nareweski | m | 1 | 2 | 5 | 4 | 31 | 2 | 0 | 11 |
| Russell Melendenz | - | 1 | - | 5 | - | - | - | - | - |
| Russell Melendenz | - | 1 | - | 3 | - | - | - | - | - |
| Russell Melendenz | - | 1 | - | 6 | - | - | - | - | - |
| Scott V Smith | d | 1 | 0 | 6 | 3 | 28 | 7 | 23 | 18 |
| Tim Marcille | g | 1 | 2 | 2 | 1 | 38 | 9 | 4 | 17 |
| Tyler Dunn | m | 1 | 2 | 9 | 4 | 61 | 9 | 5 | 18 |
| Alec Billings | m | - | - | - | - | - | - | - | - |
| Andrew Bigelow | d | - | - | - | - | - | - | - | - |
| Beaudan Szuluk | d | 0 | 0 | 0 | 0 | 19 | 8 | 18 | 14 |
| Brackton Bowler | d | - | - | - | - | - | - | - | - |
| Brett Handsor | m | - | - | - | - | - | - | - | - |
| Carson Brown | d | 0 | 0 | 1 | 0 | 21 | 1 | 14 | 13 |
| Chris Wong | a | - | - | - | - | - | - | - | - |
| Cody Ince | m | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 |
Showing top 40 by goals. Full list on 2023 players
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.