2023 season, final: 559 games, Feb 4 to May 29, 2023. Conferences aren't shown for past seasons.
2023 record
10-7
Games played
17
PF / PA
230 / 215
Point diff
+15
Crease Cover metrics, 2023
FormulasCrease Cover originals, same formulas as 2026. Play-by-play: 17 games.
CC Pyth W%
0.534
Results SOS
0.579
GA / game
12.65
CT / game
5.53
GB / game
31.35
GB-start margin / G
-3.82
CC Clear %
90.5%
CC Ride %
7.9%
CC Def SPP (↓ better)
1.067
CC Off SPP
0.962
Top CC-WAR, 2023
| Player | Role | GP | CC-WAR |
|---|---|---|---|
| Michael Boehm | a | 17 | 26.24 |
| Josh Zawada | a | 17 | 22.07 |
| Ryan Cohen | a | 16 | 16.32 |
| Peter THOMPSON | m | 16 | 9.09 |
| Jacob Jackson | m | 16 | 4.68 |
All boards: 2023 players
2023 results (archive)
17 games, 2023 season (final)
2023 roster (box stats)
| Player | Role | G | A | Sh | SOG | GB | TO | CT | GP |
|---|---|---|---|---|---|---|---|---|---|
| Michael Boehm | a | 45 | 28 | 99 | 74 | 23 | 27 | 5 | 17 |
| Josh Zawada | a | 36 | 29 | 102 | 79 | 22 | 35 | 3 | 17 |
| Ryan Cohen | a | 27 | 29 | 88 | 62 | 20 | 33 | 5 | 16 |
| Jacob Jackson | m | 21 | 1 | 50 | 34 | 7 | 12 | 1 | 16 |
| Peter THOMPSON | m | 21 | 9 | 57 | 35 | 6 | 13 | 1 | 16 |
| Bryce Clay | a | 19 | 9 | 49 | 32 | 14 | 17 | 1 | 17 |
| Isaac Aronson | m | 13 | 3 | 37 | 27 | 8 | 6 | 2 | 16 |
| Jake Bonomi | m | 13 | 3 | 44 | 33 | 10 | 12 | 0 | 17 |
| Aidan Mulholland | m | 11 | 6 | 50 | 33 | 11 | 6 | 1 | 16 |
| Emmett Houlihan | m | 5 | 0 | 10 | 7 | 13 | 3 | 0 | 10 |
| Justin Wietfeldt | m | 4 | 2 | 12 | 6 | 95 | 7 | 1 | 17 |
| Kevin Pimental | a | 3 | 1 | 7 | 3 | 0 | 3 | 0 | 7 |
| Bo Lockwood | a | 2 | 1 | 4 | 2 | 2 | 3 | 0 | 4 |
| Justin Brown | m | 2 | 0 | 31 | 17 | 2 | 0 | 0 | 13 |
| Ryan Schriber | d | 2 | 1 | 13 | 7 | 37 | 5 | 12 | 15 |
| Andrew Darby | d | 1 | 0 | 5 | 2 | 24 | 3 | 6 | 15 |
| Graham Hertzberg | m | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Grant McCurry | m | 1 | 1 | 3 | 2 | 6 | 2 | 1 | 5 |
| Jimmy Pisani | d | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 6 |
| Michael Cosgrove | m | 1 | 2 | 5 | 3 | 15 | 5 | 4 | 13 |
| Nicj Rowlett | - | 1 | - | 1 | - | - | - | - | - |
| Ben Hull | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Plemmons | m | - | - | - | - | - | - | - | - |
| Caden Hawkinson | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Goodloe | g | - | - | - | - | - | - | - | - |
| Carson Billig | m | 0 | 0 | 2 | 0 | 6 | 1 | 4 | 8 |
| Carter Barksdale | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chris Gaine | m | - | - | - | - | - | - | - | - |
| Dylan Gardner | d | - | - | - | - | - | - | - | - |
| Hank Serr | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hunter Taylor | g | 0 | 0 | 0 | 0 | 17 | 8 | 2 | 11 |
| Jack Rideout | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Welcsh | m | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 8 |
| Jack Whitney | d | 0 | 1 | 3 | 0 | 31 | 7 | 17 | 16 |
| John Morgan | a | - | - | - | - | - | - | - | - |
| Josh Ford | m | - | - | - | - | - | - | - | - |
| Justin Ennis | m | - | - | - | - | - | - | - | - |
| Kees Van Wees | d | 0 | 0 | 1 | 0 | 16 | 1 | 11 | 13 |
| Kyle Stephenson | m | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Lucas Delgado | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Showing top 40 by goals. Full list on 2023 players
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.