2023 season, final: 559 games, Feb 4 to May 29, 2023. Conferences aren't shown for past seasons.
2023 record
9-5
Games played
14
PF / PA
187 / 164
Point diff
+23
Crease Cover metrics, 2023
FormulasCrease Cover originals, same formulas as 2026. Play-by-play: 14 games.
CC Pyth W%
0.565
Results SOS
0.414
GA / game
11.71
CT / game
7.14
GB / game
31.50
GB-start margin / G
-1.57
CC Clear %
90.3%
CC Ride %
10.6%
CC Def SPP (↓ better)
0.978
CC Off SPP
0.966
Top CC-WAR, 2023
| Player | Role | GP | CC-WAR |
|---|---|---|---|
| Thomas Greenblatt | m | 14 | 19.78 |
| Matthew Keegan | a | 14 | 19.58 |
| Ethan Insinga | m | 14 | 17.71 |
| Gage Adams | a | 14 | 11.59 |
| Connor Winters | g | 14 | 10.00 |
All boards: 2023 players
2023 results (archive)
14 games, 2023 season (final)
2023 roster (box stats)
| Player | Role | G | A | Sh | SOG | GB | TO | CT | GP |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Keegan | a | 47 | 13 | 123 | 85 | 24 | 17 | 1 | 14 |
| Gage Adams | a | 35 | 5 | 80 | 54 | 19 | 16 | 6 | 14 |
| Ethan Insinga | m | 25 | 17 | 78 | 48 | 15 | 19 | 6 | 14 |
| Thomas Greenblatt | m | 23 | 35 | 81 | 51 | 13 | 24 | 3 | 14 |
| Quinn OHara | m | 21 | 6 | 75 | 48 | 11 | 11 | 2 | 14 |
| NICHOLAS IMBURGIA | m | 14 | 8 | 57 | 32 | 8 | 16 | 2 | 13 |
| PATRICK MURAD | m | 4 | 2 | 5 | 5 | 13 | 8 | 3 | 12 |
| Ross Chazanow | m | 4 | 1 | 14 | 9 | 56 | 7 | 0 | 14 |
| Matthew Desouza | m | 3 | 1 | 11 | 7 | 80 | 12 | 1 | 14 |
| Declan Ferris | d | 2 | 3 | 11 | 7 | 20 | 8 | 17 | 14 |
| Will Feldmann | m | 2 | 1 | 8 | 6 | 5 | 6 | 0 | 11 |
| Aaron Tebo | m | 1 | 0 | 3 | 2 | 15 | 5 | 3 | 12 |
| Anthony Todaro | a | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| Colin DeLay | a | 1 | 1 | 7 | 5 | 3 | 1 | 0 | 7 |
| Connor Winters | g | 1 | 0 | 3 | 1 | 34 | 30 | 4 | 14 |
| Dylan Braddock | m | 1 | 0 | 11 | 8 | 2 | 3 | 1 | 11 |
| Gavin Jacobsen | m | 1 | 2 | 14 | 5 | 1 | 2 | 0 | 8 |
| Paolo Capucciati | m | 1 | 1 | 2 | 1 | 17 | 3 | 4 | 11 |
| Anthony Bilello | d | - | - | - | - | - | - | - | - |
| Anthony Carroll | m | - | - | - | - | - | - | - | - |
| Billy Sullivan | d | - | - | - | - | - | - | - | - |
| Christian Hanko | d | 0 | 0 | 0 | 0 | 17 | 10 | 12 | 12 |
| Daniel Garone | - | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Dylan Yacavone | a | - | - | - | - | - | - | - | - |
| Eoin MacKay | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| Garrett Taylor | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Fearnley | d | - | - | - | - | - | - | - | - |
| Kenneth Hildreth | m | - | - | - | - | - | - | - | - |
| Lorenzo Ramos | d | 0 | 0 | 0 | 0 | 18 | 4 | 9 | 14 |
| Luke Rosaschi | m | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 12 |
| Mason Shenk | d | - | - | - | - | - | - | - | - |
| Matthew Rincon | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Napoli | m | 0 | 2 | 2 | 1 | 18 | 5 | 7 | 11 |
| MAX VERCH | d | 0 | 0 | 0 | 0 | 25 | 4 | 11 | 13 |
| Nick Cartmill | m | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 4 |
| Owen Walker | Goalie | - | - | - | - | - | - | - | - |
| Rob Kreush | m | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| Thomas Kelly | m | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| Trey Sofield | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tyler Martini | m | - | - | - | - | - | - | - | - |
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.