2023 season, final: 559 games, Feb 4 to May 29, 2023. Conferences aren't shown for past seasons.
2023 record
0-13
Games played
13
PF / PA
103 / 205
Point diff
-102
Crease Cover metrics, 2023
FormulasCrease Cover originals, same formulas as 2026. Play-by-play: 13 games.
CC Pyth W%
0.202
Results SOS
0.502
GA / game
15.77
CT / game
5.54
GB / game
24.23
GB-start margin / G
-4.08
CC Clear %
86.3%
CC Ride %
5.3%
CC Def SPP (↓ better)
1.061
CC Off SPP
0.715
Top CC-WAR, 2023
| Player | Role | GP | CC-WAR |
|---|---|---|---|
| Nick Harvath | m | 12 | 10.88 |
| Riley Lawhorn | m | 13 | 7.82 |
| Sean Parker | m | 13 | 2.62 |
| Owen Wills | m | 6 | 1.17 |
| Garrett Murphy | m | 6 | 0.92 |
All boards: 2023 players
2023 results (archive)
13 games, 2023 season (final)
2023 roster (box stats)
| Player | Role | G | A | Sh | SOG | GB | TO | CT | GP |
|---|---|---|---|---|---|---|---|---|---|
| Riley Lawhorn | m | 21 | 2 | 68 | 47 | 12 | 17 | 2 | 13 |
| Nick Harvath | m | 14 | 12 | 45 | 26 | 19 | 27 | 5 | 12 |
| Sean Parker | m | 14 | 3 | 55 | 35 | 8 | 12 | 2 | 13 |
| Jake Davis | a | 9 | 4 | 30 | 20 | 10 | 13 | 2 | 12 |
| Khairi Sears | a | 8 | 1 | 32 | 21 | 4 | 13 | 3 | 11 |
| Ben Roberts | a | 6 | 7 | 20 | 15 | 6 | 15 | 3 | 11 |
| Curtis Redd | m | 6 | 6 | 32 | 18 | 7 | 12 | 3 | 13 |
| Dakota Clark | m | 6 | 5 | 19 | 16 | 5 | 12 | 1 | 12 |
| Garrett Murphy | m | 5 | 3 | 9 | 6 | 3 | 4 | 0 | 6 |
| Justin Longo | a | 5 | 0 | 15 | 9 | 3 | 7 | 6 | 8 |
| Jackson Dean | m | 4 | 3 | 15 | 11 | 6 | 10 | 1 | 9 |
| Brian Wiles | a | 2 | 1 | 4 | 3 | 3 | 2 | 0 | 7 |
| Devin German | m | 1 | 1 | 2 | 2 | 54 | 3 | 0 | 13 |
| Ryan Quinlan | d | 1 | 0 | 1 | 1 | 25 | 8 | 6 | 13 |
| Trevor Tismo | d | 1 | 0 | 3 | 2 | 4 | 4 | 1 | 8 |
| Alexander Chairs | d | 0 | 0 | 0 | 0 | 22 | 4 | 9 | 12 |
| Andrew Marks | m | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Anthony Mancino | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ben Greco | a | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 9 |
| Ben Quinn | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Bradley Brown | m | - | - | - | - | - | - | - | - |
| Calvin Desmarais | g | - | - | - | - | - | - | - | - |
| Charles Katin | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Christian Moss | m | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 5 |
| Christian Thornton | a | - | - | - | - | - | - | - | - |
| Cody Stevens | d | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 7 |
| Conor Doherty | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dean Jackson | m | - | - | - | - | - | - | - | - |
| Henry De Tolla | d | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 6 |
| J Henninger | - | - | - | - | - | - | - | - | - |
| Jack Bird | m | 0 | 1 | 0 | 0 | 11 | 2 | 1 | 11 |
| Jack Sullivan | m | - | - | - | - | - | - | - | - |
| Jack Tepper | d | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 |
| Jake Rosado | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| JD Henninger | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Luke Renaud | g | 0 | 0 | 0 | 0 | 42 | 12 | 4 | 13 |
| Mason Carroll | m | - | - | - | - | - | - | - | - |
| Nolan Houlihan | m | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 6 |
| Nolan Perkins | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Owen Wills | m | 0 | 1 | 0 | 0 | 11 | 1 | 6 | 6 |
Showing top 40 by goals. Full list on 2023 players
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.